| 61. | | Calm Down Your phone Isn't Listening to Your Conversations (2024) (mcsweeneys.net) |
| 3 points by 0x54MUR41 12 months ago | past | 2 comments |
|
| 62. | | AI Product Needs Evals (2024) (hamel.dev) |
| 1 point by 0x54MUR41 on April 18, 2025 | past |
|
| 63. | | A Farewell to the ArcoLinux University (arcolinux.info) |
| 79 points by 0x54MUR41 on April 13, 2025 | past | 12 comments |
|
| 64. | | Hi/Lo Algorithm (wikipedia.org) |
| 4 points by 0x54MUR41 on April 12, 2025 | past | 2 comments |
|
| 65. | | Interviewing Is a Drunkard's Search (eneigualauno.com) |
| 2 points by 0x54MUR41 on April 7, 2025 | past |
|
| 66. | | Probability for Computer Scientists (chrispiech.github.io) |
| 4 points by 0x54MUR41 on April 6, 2025 | past |
|
| 67. | | Choosing the Right Implementation between ArrayList and LinkedList (dev.java) |
| 2 points by 0x54MUR41 on April 5, 2025 | past |
|
| 68. | | New Write Barriers for G1 (tschatzl.github.io) |
| 2 points by 0x54MUR41 on April 3, 2025 | past |
|
| 69. | | Newsletters Spam Test (mail-tester.com) |
| 2 points by 0x54MUR41 on April 1, 2025 | past |
|
| 70. | | JVM Handles Exceptions (nataliiadziubenko.com) |
| 2 points by 0x54MUR41 on March 15, 2025 | past |
|
| 71. | | Why PostgreSQL major version upgrades are hard (2024) (eisentraut.org) |
| 4 points by 0x54MUR41 on March 12, 2025 | past |
|
| 72. | | Falkon: A KDE Web Browser (falkon.org) |
| 208 points by 0x54MUR41 on March 8, 2025 | past | 117 comments |
|
| 73. | | What are the best private browsers in 2025? (privacytests.org) |
| 4 points by 0x54MUR41 on March 2, 2025 | past |
|
| 74. | | Chicory: A JVM native WebAssembly runtime (chicory.dev) |
| 201 points by 0x54MUR41 on Feb 25, 2025 | past | 95 comments |
|
| 75. | | Hedy: Textual programming made easy (hedy.org) |
| 231 points by 0x54MUR41 on Jan 27, 2025 | past | 96 comments |
|
| 76. | | Architecture is a game of constraint satisfaction (architectelevator.com) |
| 2 points by 0x54MUR41 on Jan 20, 2025 | past |
|
| 77. | | Firefox Profiler: Web app for Firefox performance analysis (firefox.com) |
| 3 points by 0x54MUR41 on Jan 5, 2025 | past |
|
| 78. | | My approach to Big Tech interviews (tomdane.com) |
| 2 points by 0x54MUR41 on Jan 3, 2025 | past |
|
| 79. | | Perfume: Is it art, design or craft? (buchananb.substack.com) |
| 3 points by 0x54MUR41 on Jan 2, 2025 | past | 3 comments |
|
| 80. | | Psql.sh: browser native PostgreSQL command line client (psql.sh) |
| 3 points by 0x54MUR41 on Jan 1, 2025 | past |
|
| 81. | | Waiting for PostgreSQL 18: Add UUID version 7 generation function (depesz.com) |
| 1 point by 0x54MUR41 on Dec 31, 2024 | past |
|
| 82. | | Revisiting the Outbox Pattern (decodable.co) |
| 1 point by 0x54MUR41 on Dec 29, 2024 | past |
|
| 83. | | Exploring Java's Units Measurement API (JSR 385) (belief-driven-design.com) |
| 4 points by 0x54MUR41 on Dec 27, 2024 | past |
|
| 84. | | How can I send mail or HTTP request from database? (depesz.com) |
| 2 points by 0x54MUR41 on Dec 10, 2024 | past |
|
| 85. | | Is JSON Predicate (modern-sql.com) |
| 2 points by 0x54MUR41 on Dec 2, 2024 | past |
|
| 86. | | Mark–Scavenge: A New Garbage Collection Algorithm (inside.java) |
| 2 points by 0x54MUR41 on Nov 24, 2024 | past |
|
| 87. | | How to Create (Lots of) Sample Time-series Data with PostgreSQL (2021) (timescale.com) |
| 4 points by 0x54MUR41 on Nov 23, 2024 | past |
|
| 88. | | Java 24 to Reduce Object Header Size and Save Memory (infoq.com) |
| 34 points by 0x54MUR41 on Nov 19, 2024 | past | 31 comments |
|
| 89. | | Clickbait Power Play: "Rust uses 12 times less CPU and 486 times more memory... (jvm-weekly.com) |
| 2 points by 0x54MUR41 on Nov 17, 2024 | past |
|
| 90. | | Looks Good to Me: Constructive code reviews (gotopia.tech) |
| 2 points by 0x54MUR41 on Nov 17, 2024 | past |
|
|
| More |