|
|
| 1. | | Tokyo released point cloud data of the entire city for free (twitter.com/spatiallyjess) | | 314 points by taubek on Dec 24, 2024 | 40 comments | |
| 2. | | Inside the Matrix: Visualizing Matrix Multiplication, Attention and Beyond (pytorch.org) | | 289 points by saeedesmaili on Sept 26, 2023 | 34 comments | |
| 3. | | High Dynamic Time Range Images (2006) (bcgsc.ca) | | 68 points by xk3 on Aug 2, 2023 | 19 comments | |
| 4. | | Transcript of taped conversations among German nuclear physicists (1945) (ghi-dc.org) | | 305 points by davidbarker on Aug 1, 2023 | 283 comments | |
| 5. | | Fq: Jq for Binary Formats (github.com/wader) | | 670 points by ingve on June 3, 2023 | 114 comments | |
| 6. | | Modern perfect hashing for strings (0x80.pl) | | 73 points by jandrewrogers on April 30, 2023 | 14 comments | |
| 7. | | Simple Physics-based Flight Simulation with C++ (jakobmaier.at) | | 163 points by quintussss on Feb 12, 2023 | 17 comments | |
| 8. | | Image Compression with Singular Value Decomposition (timbaumann.info) | | 165 points by egorpv on Feb 9, 2023 | 43 comments | |
| 9. | | Huge pages are a good idea (evanjones.ca) | | 175 points by moreati on Jan 19, 2023 | 59 comments | |
| 10. | | Ask HN: What's on your home server? | | 519 points by _moof on Jan 6, 2023 | 456 comments | |
| 11. | | Ten Minute Physics (matthias-research.github.io) | | 570 points by picture on Dec 9, 2022 | 41 comments | |
| 12. | | Self-Hosting Dozens of Web Applications and Services on a Single Server (cprimozic.net) | | 511 points by mattrighetti on Dec 31, 2021 | 280 comments | |
|

Consider applying for YC's Summer 2026 batch! Applications are open till May 4
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|